Welcome to 44 Herbert Ave located in the charming town of Markdale! This beautifully updated 3+1 bedroom, 2 bathroom bungalow offers modern living in a peaceful setting. Step inside the front door to discover an inviting open-concept layout that seamlessly connects the living room and kitchen, providing the perfect space for entertaining. Large windows throughout flood the main floor with natural light, highlighting the beautifully renovated kitchen, complete with new appliances, cabinets, and countertops. The main floor also features 3 comfortable bedrooms and a fully renovated 4-piece bathroom. From the kitchen, step out onto a spacious newly built deck, ideal for outdoor dining and relaxation, overlooking a large, fully fenced backyard completed with mature trees providing privacy and shade. Downstairs, the finished basement expands your living space with a cozy rec room, family room, office area, and an additional full bathroom. With beautifully replaced vinyl flooring throughout, and many tasteful updates completed over the years, this home is move-in ready and waiting for you! (id:4014)
11:00 am
Ends at:1:00 pm
2:00 am
Ends at:4:00 pm
MLS® Number | 40645094 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Schools |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Stove, Water Softener, Washer, Microwave Built-in |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1599 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Hospital, Park, Schools |
Sewer | Municipal Sewage System |
Size Depth | 133 Ft |
Size Frontage | 63 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 4'7'' x 4'1'' | ||
Basement | Recreation Room | 10'6'' x 25'9'' | ||
Basement | Bedroom | 10'11'' x 11'2'' | ||
Basement | Laundry Room | 5'1'' x 7'10'' | ||
Basement | Family Room | 11'7'' x 17'2'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'4'' x 9'6'' | ||
Main Level | Bedroom | 11'5'' x 8'5'' | ||
Main Level | Kitchen | 11'4'' x 11'1'' | ||
Main Level | Living Room | 11'9'' x 17'11'' | ||
Main Level | Primary Bedroom | 11'5'' x 11'1'' |
https://www.realtor.ca/real-estate/27404744/44-herbert-avenue-markdale