Luxury Mountain Retreat at Alpine Ski Club Base. Indulge in the ultimate luxury living at this custom-built home. Located in prestigious Nipissing Ridge III, this property showcases impeccable craftsmanship and stunning views. The grand foyer leads to a great room with soaring ceilings and panoramic windows. The custom kitchen features a quartz island, high-end appliances, and a beverage zone. Luxurious touches abound, including hardwood floors, a main floor master suite, and lavish ensuite. Entertain with the sound system and work in the private office. The second floor offers a family/games room, wet bar, and three ensuite bedrooms. Outside, stone finishes, glass panels, and Lift system garage doors enhance timeless beauty. The lower level features a family room, games room, bedrooms, and bathrooms with in-floor heating. Positioned by Alpine Ski Club, it's a paradise for outdoor enthusiasts. Discover refined living and natural beauty in this extraordinary residence. Don't miss out! (id:4014)
MLS® Number | X6020420 |
Property Type | Single Family |
Community Name | Blue Mountain Resort Area |
Parking Space Total | 6 |
Bathroom Total | 7 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Basement Type | Full |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Sewer | Septic System |
Size Irregular | 115 Ft |
Size Total Text | 115 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 5.16 m | 3.78 m | 5.16 m x 3.78 m |
Second Level | Bedroom | 4.11 m | 4.27 m | 4.11 m x 4.27 m |
Second Level | Family Room | 7.21 m | 5.46 m | 7.21 m x 5.46 m |
Lower Level | Recreational, Games Room | 10.54 m | 4.88 m | 10.54 m x 4.88 m |
Lower Level | Bedroom | 3.56 m | 3.48 m | 3.56 m x 3.48 m |
Lower Level | Games Room | 5.87 m | 5.16 m | 5.87 m x 5.16 m |
Lower Level | Bedroom | 4.47 m | 4.11 m | 4.47 m x 4.11 m |
Main Level | Kitchen | 5.79 m | 3.96 m | 5.79 m x 3.96 m |
Main Level | Dining Room | 4.27 m | 3.96 m | 4.27 m x 3.96 m |
Main Level | Great Room | 5.54 m | 7.01 m | 5.54 m x 7.01 m |
Main Level | Primary Bedroom | 4.88 m | 5.79 m | 4.88 m x 5.79 m |
Main Level | Office | 4.65 m | 3.3 m | 4.65 m x 3.3 m |
https://www.realtor.ca/real-estate/25610461/128-arnot-cres-blue-mountains-blue-mountain-resort-area