Less than 2 years old, this stunning detached home is located in Springwater's sought-after Stone Manor Woods community. Set on a premium walkout ravine lot, **The Balsam, Elevation A** model by Tribute Communities offers 5 spacious bedrooms, a loft, and 5 bathrooms across 4,194 sq. ft. Features include a double door entry, 10' ceilings on the main floor, 9' ceilings on the second floor, and a double car garage with tandem parking. Upgraded oak stairs and over $70K in additional upgrades add to its appeal. Surrounded by parks and walking trails, and just minutes from Barrie, this home perfectly combines modern luxury with natural beauty. (id:4014)
MLS® Number | 40685635 |
Property Type | Single Family |
Amenities Near By | Park, Schools |
Parking Space Total | 7 |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Water Meter, Washer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2023 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fire Protection | Smoke Detectors |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 4194 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Road Access |
Acreage | No |
Land Amenities | Park, Schools |
Sewer | Municipal Sewage System |
Size Frontage | 62 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1-48 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Loft | 8'4'' x 10'2'' | ||
Second Level | Bedroom | 12'0'' x 15'0'' | ||
Second Level | Bedroom | 12'0'' x 12'0'' | ||
Second Level | Bedroom | 12'0'' x 12'0'' | ||
Second Level | Primary Bedroom | 18'0'' x 15'0'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Breakfast | 13'9'' x 12'0'' | ||
Main Level | Kitchen | 13'8'' x 11'9'' | ||
Main Level | Great Room | 18'0'' x 18'0'' | ||
Main Level | Dining Room | 15'0'' x 15'0'' | ||
Main Level | Living Room | 11'6'' x 13'0'' | ||
Main Level | Library | 12'0'' x 11'0'' |
https://www.realtor.ca/real-estate/27742586/15-sanford-circle-springwater