This professionally LANDSCAPED, gorgeous ARTS and CRAFTS style home combines the LUXURY and PEACEFULNESS of life on a GOLF COURSE with the expansiveness of a true FAMILY space. A MAIN-FLOOR PRIMARY SUITE, two upstairs bedrooms connected by a great LOFT space, and three more bedrooms on the lower level make six bedrooms in all. This house is in the established community of CUSTOM properties, Monterra Estates, and is surrounded by Monterra Golf Course. Enjoy the sun on the back DECK, venture through ESTABLISHED trees and get closer to the golf course. Take a seat to watch the action. It is the definition of SERENITY. Walk to the shops and restaurants at Blue Mountain Village, walk or cycle to the Georgian Trail, or head to downtown Collingwood, which has everything it offers. The home itself is full of BEAUTIFUL touches: SLATE flooring, GRANITE countertops throughout, ELABORATE MILLWORK with dramatic detailing on the baseboards, STUNNING 5' wainscotting, and the dining ceiling. More than 4,707 square feet in total. A lovely floor plan with a BRIGHT kitchen and open concept great room for entertaining. The kitchen is WARMED with cream cupboards and a NATURAL WOOD island. It has a walk-in PANTRY and breakfast area -- enter through the servery/bar area to the separate dining room. This home has all the room to spread out from the main floor living space and sizeable second-storey loft to the lower level rec room with FIREPLACE and WET BAR. The well insulated OVERSIZED garage enters into a large mudroom. The laundry room is a separate space from the main traffic area. The functional, absorbing layout and CUSTOM touches make this a CHARMING and delightful LIVABLE space. (id:4014)
11:00 am
Ends at:1:00 pm
11:00 am
Ends at:2:00 pm
MLS® Number | 40653897 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Hospital, Place Of Worship, Schools, Shopping, Ski Area |
Community Features | Quiet Area, School Bus |
Equipment Type | Water Heater |
Features | Southern Exposure, Backs On Greenbelt, Conservation/green Belt, Wet Bar, Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Structure | Porch |
View Type | Mountain View |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 6 |
Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Refrigerator, Wet Bar, Washer, Gas Stove(s), Hood Fan, Window Coverings, Garage Door Opener |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2011 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Wood |
Fire Protection | Smoke Detectors, Alarm System |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | In Floor Heating, Forced Air |
Stories Total | 2 |
Size Interior | 4707.62 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Road Access |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Hospital, Place Of Worship, Schools, Shopping, Ski Area |
Landscape Features | Lawn Sprinkler |
Sewer | Municipal Sewage System |
Size Depth | 199 Ft |
Size Frontage | 72 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 9'10'' x 7'3'' | ||
Second Level | Loft | 18'0'' x 10'4'' | ||
Second Level | Bedroom | 13'10'' x 20'6'' | ||
Second Level | Bedroom | 15'8'' x 11'10'' | ||
Lower Level | Utility Room | 17'3'' x 12'6'' | ||
Lower Level | Storage | 11'0'' x 12'1'' | ||
Lower Level | 4pc Bathroom | 8'10'' x 7'0'' | ||
Lower Level | Bedroom | 12'10'' x 13'2'' | ||
Lower Level | Bedroom | 10'10'' x 12'0'' | ||
Lower Level | Bedroom | 13'3'' x 22'1'' | ||
Lower Level | Other | 5'4'' x 9'6'' | ||
Lower Level | Family Room | 17'5'' x 18'4'' | ||
Lower Level | Recreation Room | 16'10'' x 14'5'' | ||
Main Level | 2pc Bathroom | 7'6'' x 5'1'' | ||
Main Level | Mud Room | 9'9'' x 9'9'' | ||
Main Level | Laundry Room | 5'4'' x 9'10'' | ||
Main Level | Full Bathroom | 11'8'' x 11'9'' | ||
Main Level | Primary Bedroom | 13'8'' x 16'10'' | ||
Main Level | Dining Room | 11'8'' x 13'5'' | ||
Main Level | Living Room | 16'9'' x 22'5'' | ||
Main Level | Breakfast | 9'1'' x 14'1'' | ||
Main Level | Kitchen | 12'6'' x 14'11'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27472345/159-grand-cypress-lane-the-blue-mountains