Custom built bungalow with attached garage on oversized lot in Dundalk. Running along an unopened road allowance and trail, this lot is 277’ deep. Built in 2013 with great finishes, this home boasts 1700 square feet of living space on the main level including open living areas with vaulted ceilings, kitchen island with breakfast bar, pantry and built in appliances. Living room features a gas fireplace and the dining area with walkout to covered back deck. Master includes a walk-in closet and ensuite with soaker tub. A second bedroom and full bath complete the main floor. Lower level is accessed from both the main floor and the garage with a Family room, 2 additional bedrooms and a 2 piece bath (with plumbing for a shower). Natural gas furnace, gas hot water, central air, paved driveway, storage shed and so much more. (id:4014)
MLS® Number | 40649947 |
Property Type | Single Family |
Amenities Near By | Schools |
Features | Paved Driveway, Country Residential |
Parking Space Total | 6 |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Microwave, Oven - Built-in, Refrigerator, Washer |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Stories Total | 1 |
Size Interior | 1700 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Schools |
Sewer | Municipal Sewage System |
Size Depth | 277 Ft |
Size Frontage | 77 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1, Ep |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 2pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 11'8'' x 12'2'' | ||
Lower Level | Bedroom | 12'2'' x 11'10'' | ||
Lower Level | Family Room | 24'6'' x 26'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 12'6'' x 16'6'' | ||
Main Level | Bedroom | 10'7'' x 12'6'' | ||
Main Level | Laundry Room | 7'2'' x 7'2'' | ||
Main Level | Living Room/dining Room | 16'10'' x 24'9'' | ||
Main Level | Pantry | 4'0'' x 5'3'' | ||
Main Level | Kitchen | 10'6'' x 14'8'' |
https://www.realtor.ca/real-estate/27442585/30-victoria-street-w-dundalk