Maintenance, Common Area Maintenance, Parking
$425.33 MonthlyOne Level Two Bedroom Unit in the Sought After Community Of Bates' Walk. Beautifully Maintained And Turn Key, This Unit Boasts A Large Open Concept Living/Dinning Room Perfect For Hosting After A Round Of Golf, Hitting The Slopes Or A Day At The Beach! Don't Worry About The Grass Or The Snow, Everything Will Be Taken Care Of And Ready For Your Arrival! Come And Enjoy The Four Seasons Playground That Collingwood, The Town Of Blue Mountains And Wasaga Beach Have To Offer, With Parking At Your Door Step And A Crawl Space Large Enough To Store All Of Your Seasonal Gear. (id:4014)
MLS® Number | S9301721 |
Property Type | Single Family |
Community Name | Collingwood |
Community Features | Pet Restrictions |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Type | Crawl Space |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Laminate, Tile |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Acreage | No |
Landscape Features | Landscaped |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 3.81 m | 3.05 m | 3.81 m x 3.05 m |
Main Level | Bedroom 2 | 3.12 m | 3 m | 3.12 m x 3 m |
Main Level | Bathroom | 2.99 m | 1.5 m | 2.99 m x 1.5 m |
Main Level | Kitchen | 3.45 m | 3.35 m | 3.45 m x 3.35 m |
Main Level | Living Room | 5.79 m | 3 m | 5.79 m x 3 m |
Main Level | Dining Room | 5.79 m | 3.35 m | 5.79 m x 3.35 m |
Main Level | Laundry Room | 3.02 m | 1.59 m | 3.02 m x 1.59 m |
https://www.realtor.ca/real-estate/27370916/346-peel-street-collingwood-collingwood