This charming 2-storey farmhouse sits on a spacious 1 acre property surrounded by trees and farmland in the beautiful township of Melancthon, just 10 minutes from Shelburne. Perfect for those seeking country living with convenient access to nearby amenities. Set back from the road, this character-filled 3 bedroom, 2 bathroom home offers an open concept living/dining area with cozy corner fireplace and walk out to 14 x 26 ft deck with gazebo-a great entertaining space! The large main floor primary bedroom features a secondary walk out to the deck with glass french doors and semi-ensuite washroom. On the second level you will find two good sized bedrooms, an office space with storage and a luxurious washroom with soaker tub and sunset views. Long double wide driveway with ample parking, covered front porch, perennial gardens, sprawling yard space, mature trees, carport, shed, and chicken coop. Quiet road with Bruce trail access just down the road. Walking distance to the Hamlet of Horning's Mills with a baseball diamond and playground. **** EXTRAS **** Double wide exterior door to bsmt storage area w/platform to store snow blower or lawn tractor. New Well Pump 2024. Steel Roof in 2023. AC 2021. Many extra inclusions that can come w/the property including 2017 John Deere S240 lawn tractor. (id:4014)
MLS® Number | X10446713 |
Property Type | Single Family |
Community Name | Rural Melancthon |
Amenities Near By | Park |
Equipment Type | Water Heater |
Parking Space Total | 10 |
Rental Equipment Type | Water Heater |
Structure | Deck, Shed |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Type | Woodstove |
Foundation Type | Block |
Heating Fuel | Oil |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Land Amenities | Park |
Sewer | Septic System |
Size Depth | 173 Ft ,1 In |
Size Frontage | 252 Ft |
Size Irregular | 252 X 173.14 Ft |
Size Total Text | 252 X 173.14 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9.6 m | 12.11 m | 9.6 m x 12.11 m |
Second Level | Office | 12 m | 7.1 m | 12 m x 7.1 m |
Second Level | Bedroom | 4.7 m | 3.56 m | 4.7 m x 3.56 m |
Main Level | Primary Bedroom | 5.99 m | 3.5 m | 5.99 m x 3.5 m |
Main Level | Family Room | 4.38 m | 3.94 m | 4.38 m x 3.94 m |
Main Level | Dining Room | 4.69 m | 3.4 m | 4.69 m x 3.4 m |
Main Level | Living Room | 4.21 m | 4.65 m | 4.21 m x 4.65 m |
Main Level | Foyer | 1.67 m | 1.02 m | 1.67 m x 1.02 m |
Main Level | Kitchen | 4.7 m | 2.31 m | 4.7 m x 2.31 m |
https://www.realtor.ca/real-estate/27677843/625506-sideroad-15-melancthon-rural-melancthon