Enjoy quiet relaxing surroundings where summer is sensational at 639 Main Street, Sauble Beach. This outstanding oasis offers a tastefully finished chic style main dwelling that sleeps 10 and 3 “beach flat suites” that sleep 6, 4 + 4 respectfully. For the ultimate in enjoying family and friend’s gatherings for the whole group. Conveniently situated close to the Beach, the shops, restaurants, and all amenities you’ll be able to enjoy quiet relaxing surroundings on the deck overlooking the private backyard while having all the advantages of leisure living. The main dwelling features a spacious and bright layout with an oversized eat in kitchen, a front and back deck, spa like bathrooms and generous sized bedrooms. The beach flat suites offer bright layouts with high ceiling each with their own private deck. The property is being sold with no representations or warranties. (id:4014)
MLS® Number | 40646920 |
Property Type | Single Family |
Amenities Near By | Beach, Shopping |
Parking Space Total | 13 |
Bathroom Total | 7 |
Bedrooms Above Ground | 8 |
Bedrooms Total | 8 |
Architectural Style | 2 Level |
Basement Type | None |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3320.57 Sqft |
Type | House |
Utility Water | Drilled Well |
Detached Garage |
Access Type | Road Access |
Acreage | No |
Land Amenities | Beach, Shopping |
Sewer | Septic System |
Size Depth | 212 Ft |
Size Frontage | 110 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | C-1a |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11'4'' x 14'11'' | ||
Second Level | 4pc Bathroom | 12'9'' x 8'1'' | ||
Second Level | Dining Room | 11'11'' x 8'6'' | ||
Second Level | Kitchen | 14'3'' x 8'6'' | ||
Second Level | Living Room | 24'0'' x 14'11'' | ||
Main Level | 5pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'3'' x 9'5'' | ||
Main Level | Bedroom | 9'2'' x 9'5'' | ||
Main Level | Bedroom | 10'0'' x 12'0'' | ||
Main Level | Bedroom | 10'0'' x 12'0'' | ||
Main Level | 1pc Bathroom | 6'9'' x 10'7'' | ||
Main Level | Laundry Room | 10'10'' x 11'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'6'' x 10'11'' | ||
Main Level | Bedroom | 11'5'' x 10'9'' | ||
Main Level | Bedroom | 11'7'' x 10'9'' |
https://www.realtor.ca/real-estate/27412261/639-main-street-sauble-beach