Charming Cookstown Century Home-Circa 1910, 35 Minutes North Of Toronto, Includes Pocket Doors, Verandah, Original Baseboards, Pine And Hardwood Flooring, Kitchen Cupboards W/ Quartz Countertop, Kitchen And Bathroom Wiring, & Plumbing Updated In 2021, New Roof Shingles & Eavestrough on house and porch in 2021. Separate 36 X 18 Ft Studio With Gas Fireplace, Bathroom And Loft. Ideal For Home Office Or Hideaway. Steps To The Trans Canada Trail. Excellent Commuting Via Hwy 400 & GTA. 25 Minutes To Go Station. Quick Possession Available. Offers Anytime (id:4014)
MLS® Number | 40486595 |
Property Type | Single Family |
Neigbourhood | Cookstown |
Amenities Near By | Golf Nearby, Place Of Worship, Schools, Shopping |
Communication Type | High Speed Internet |
Equipment Type | None |
Features | Paved Driveway, Sump Pump |
Parking Space Total | 6 |
Rental Equipment Type | None |
Structure | Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Water Meter, Washer, Range - Gas, Microwave Built-in, Hood Fan |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1910 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1920 |
Type | House |
Utility Water | Municipal Water |
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Golf Nearby, Place Of Worship, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 156 Ft |
Size Frontage | 79 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Sunroom | 16'6'' x 7'6'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 10'10'' x 8'1'' | ||
Second Level | Bedroom | 12'7'' x 11'5'' | ||
Second Level | Bedroom | 13'7'' x 11'8'' | ||
Second Level | Primary Bedroom | 13'4'' x 13'0'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Den | 11'7'' x 10'4'' | ||
Main Level | Dining Room | 13'6'' x 11'4'' | ||
Main Level | Living Room | 14'0'' x 13'6'' | ||
Main Level | Kitchen | 16'6'' x 10'4'' |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/26080498/7-george-street-cookstown