Maintenance, Insurance, Cable TV, Heat, Electricity, Landscaping, Property Management, Water, Parking
$1,925.52 YearlyLiving Water Resort & Spa is a four-season vacation resort perfectly situated between Georgian Bay and the ski hills in beautiful Collingwood. Enjoy use of this 3-week Fractional Ownership of a fully furnished, 5th floor, 2 Bedroom, 2 Bath unit every year which can sleep 8 people with water views from 2 balconies. You also have the option to convert it into 2 units by locking off the studio bedroom unit and using one side. Weeks of use are: Week 9 (1-8 March 2024), Week 10 (8-15 March 2024), Week 18 (3-10 May 2024) with a Friday to Friday check-in/check-out. This ensures you have 2 winter weeks during the ski season and one to enjoy in spring. Also included are 5 bonus days to be used off-season, one-time only, with no expiry date, checking in Thursday to Sunday. Enjoy these three weeks for yourself and family at Living Water Resort, or you can add your unit to a rental pool, or change up your vacation destination by exchanging with any one of Interval International's worldwide partners. Your ownership includes use of all of the amenities including a luxurious indoor pool with a waterslide, 2 hot tubs (1 indoor, 1 outdoor), sauna, as well as a fitness room & arcade. For those nights you do not want to prepare a meal, enjoy the on-site waterfront restaurant, Lakeside Seafood & Grill (extra charge). Other amenities include a full-service spa and Aquapath to unwind after a day on the hills (extra charge). Also enjoy a Championship style golf course, hiking & biking trails nearby. (id:4014)
MLS® Number | 40561792 |
Property Type | Single Family |
Amenities Near By | Airport, Beach, Golf Nearby, Hospital, Marina, Park, Public Transit, Shopping, Ski Area |
Community Features | Community Centre |
Features | Balcony, Paved Driveway |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
View Type | View Of Water |
Water Front Name | Georgian Bay |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Guest Suite |
Appliances | Dishwasher, Dryer, Microwave, Oven - Built-in, Refrigerator, Stove, Washer, Microwave Built-in, Hood Fan, Window Coverings |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Foundation Type | Unknown |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1250 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Airport, Beach, Golf Nearby, Hospital, Marina, Park, Public Transit, Shopping, Ski Area |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | C3-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 5'0'' x 9'4'' | ||
Main Level | Kitchen | 9'8'' x 5'4'' | ||
Main Level | Bedroom | 12'0'' x 19'0'' | ||
Main Level | Full Bathroom | 9'4'' x 8'0'' | ||
Main Level | Primary Bedroom | 12'0'' x 18'6'' | ||
Main Level | Living Room | 12'0'' x 14'0'' | ||
Main Level | Dining Room | 12'0'' x 11'4'' | ||
Main Level | Kitchen | 10'0'' x 7'4'' |
https://www.realtor.ca/real-estate/26669285/9-harbour-street-e-unit-51045106-collingwood