Don't miss out on rare opportunity to own almost 3 acres wooded property with ravine and stream (Black Ash Creek) located 7 minutes to Downtown Collingwood and Village at Blue Mountain. Solid brick 4 bedroom, 2 1/2 bathroom, 2756 sq.ft. Bungalow with oversized double garage. Main floor features large primary bedroom with walk-in closet/dressing room and ensuite. Guest bedroom. Office with French doors. Open concept kitchen/dining/living with wood fireplace, central skylight and sliding glass door walk-out to outdoor tiered deck and entertaining space. Well equipped Kitchen with stainless steel appliances, granite counters and island, pot lights and stone tile floor. Relax in additional family room with propane fireplace, cultured stone surround and bay window. Engineered hardwood throughout main level. Large newer windows throughout provide plenty of natural light. Lower level features 2 guest bedrooms, 4 piece modern bathroom, small workshop, laundry room, cold room and den. Ample storage room off of utility room. 2.98 acre property features large tiered deck, hot tub, heated inground pool with new rubber stone decking, pool shed, beautifully landscaped open yard with fire pit, horse shoe pit, practice golf tee off mat, majestic maple and willow trees providing an umbrella of shade. Open yard backs onto mature forest with walking trails, Black Ash Creek, bridge, and gazebo. A nature lovers dream property! Home and pool heated and cooled with sophisticated and efficient underground Geothermal system. Close to extensive walking, hiking and biking trails, Georgian Bay, Village at Blue Mt, Ski Hills, Golf, nearby shops, schools and amenities. You are not just buying a home, you are buying a lifestyle! (id:4014)
MLS® Number | S10440022 |
Property Type | Single Family |
Community Name | Rural Clearview |
Amenities Near By | Hospital |
Equipment Type | Propane Tank |
Features | Wooded Area, Open Space |
Parking Space Total | 12 |
Pool Type | Inground Pool |
Rental Equipment Type | Propane Tank |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Amenities | Fireplace(s) |
Appliances | Hot Tub, Water Treatment, Water Purifier, Water Heater, Water Softener, Dishwasher, Dryer, Garage Door Opener, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Block |
Half Bath Total | 1 |
Stories Total | 1 |
Type | House |
Attached Garage | |
Inside Entry |
Acreage | Yes |
Land Amenities | Hospital |
Sewer | Septic System |
Size Frontage | 131 M |
Size Irregular | 131 X 990.86 Acre |
Size Total Text | 131 X 990.86 Acre|2 - 4.99 Acres |
Zoning Description | Ru |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 3.76 m | 3.63 m | 3.76 m x 3.63 m |
Lower Level | Office | 2.06 m | 3.66 m | 2.06 m x 3.66 m |
Lower Level | Laundry Room | 2.36 m | 3.38 m | 2.36 m x 3.38 m |
Lower Level | Bathroom | Measurements not available | ||
Lower Level | Den | 4.22 m | 3.76 m | 4.22 m x 3.76 m |
Lower Level | Workshop | 4.7 m | 2.46 m | 4.7 m x 2.46 m |
Lower Level | Bedroom | 5.33 m | 3.68 m | 5.33 m x 3.68 m |
Main Level | Other | 7.37 m | 4.19 m | 7.37 m x 4.19 m |
Main Level | Kitchen | 7.72 m | 3.51 m | 7.72 m x 3.51 m |
Main Level | Family Room | 6.48 m | 3.81 m | 6.48 m x 3.81 m |
Main Level | Office | 3.61 m | 3.05 m | 3.61 m x 3.05 m |
Main Level | Primary Bedroom | 3.63 m | 3.56 m | 3.63 m x 3.56 m |
Main Level | Other | 2.29 m | 2.97 m | 2.29 m x 2.97 m |
Main Level | Bedroom | 2.49 m | 2.69 m | 2.49 m x 2.69 m |
Main Level | Bathroom | Measurements not available |
Cable | Installed |
Wireless | Available |
https://www.realtor.ca/real-estate/27297032/988-sixth-street-clearview-rural-clearview